Pricing & Sign-up
There are never any per user or per extension charges.
You may upgrade, downgrade, or cancel at any time.
You may upgrade, downgrade, or cancel at any time.
Start your FREE 30 day trial now!
Why is there no unlimited calling plan? Learn how you will save at least 65% with our pricing plans.
Don't see a package that's a perfect fit? No problem. Simply pick the best package and add à la carte services such as voice mailboxes, groups, etc. to meet your exact need.
| FREE 30 DAY TRIAL OF ANY PACKAGE | ||||
|---|---|---|---|---|
| Most Popular | ||||
SoHo
$39.95 / month |
Small Biz
$99.95 / month |
Medium Biz
$199.95 / month |
à la carte
FREE |
|
| Users | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Extensions | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| On Network Calling | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Voice Mailboxes | 5 | 25 | 100 | $2 |
| Attendant Menus | 3 | 5 | 10 | $19.95 |
| Hunt and Ring Groups | 3 | 5 | 10 | $14.95 |
| Announcements | 1 | 3 | 5 | $4.95 |
| Corporate Dial-by-name Directory | $9.95 | |||
| Recording Management | ||||
| Time Based Call Routing | ||||
| External SIP Addresses | ||||
| External Phone Numbers | ||||
| Private SIP Domain | ||||
| Third Party DID Support | ||||
| Unlimited Conference Bridge | $19.95 for 10 simultaneous callers to a bridge | |||
| ACD Queues | $19.95 for 5 simultaneous calls in queue | |||
| Inbound Phone Numbers (Toll and Toll Free) | $7 setup, $2 per month See real time list of available numbers | |||
| Inbound and Outbound Toll Calls | 2.9 cents per minute Get full calling details here | |||
| Toll Free Calls | 3.9 cents per minute from the US 48 states Get full calling details here | |||
| Worldwide Calling Rates | Click here for worldwide rates | |||
